Salary Calculator
Salary Breakdown
| Particulars | Per Month | Per Year |
|---|---|---|
| Basic | 40,000 | 480,000 |
| HRA | 20,000 | 240,000 |
| Other Allowances | 40,000 | 480,000 |
| PF Employer (PF Capt Act 1800) | 4,800 | 57,600 |
| ESI Employer Contribution | 0 | 0 |
| CTC | 100,000 | 1,200,000 |
Less: Deductions
| Particulars | Per Month | Per Year |
|---|---|---|
| PF Employee | 4,800 | 57,600 |
| ESI | 0 | 0 |
| Professional Tax (Maharashtra) | 200 | 2,400 |
Net Amount (In Hand)
| Per Month | 90,400 |
|---|
Newsletter
To get Our Weekly & Monthly News Subscribe Newsletter.